Modification : N3-methyl-rU (m3U) |
Reference Catalog Number | 27-6558 |
Category | Others |
Modification Code | m3U |
5 Prime | Y |
3 Prime | Y |
Internal | Y |
Molecular Weight (mw) | 320.19 |
Extinction Coeficient (ec) | 9.9 |
Technical Info (pdf) | PS27-6558.pdf |
|
Catalog No | Scale | Price | 27-6558-05 | 50 nmol | $234.25 | 27-6558-02 | 200 nmol | $234.25 | 27-6558-01 | 1 umol | $351.00 | 27-6558-03 | 2 umol | $526.50 | 27-6558-10 | 10 umol | $1,583.40 | 27-6558-15 | 15 umol | $1,979.25 |
Discounts are available for N3-methyl-rU (m3U)! |
Modification* Discount Price Structure |
1 site/order
|
List price
|
2 sites/order
|
10% discount
|
3 sites/order
|
20% discount
|
4 sites/order
|
30% discount
|
5-9 sites/order
|
50% discount
|
10+ sites/order
|
60% discount
|
*Exceptions apply
|
|
|