Modification : 5mU (m5U) |
Reference Catalog Number | 27-6557 |
Category | Minor Bases |
Modification Code | m5U |
5 Prime | Y |
3 Prime | Y |
Internal | Y |
Molecular Weight (mw) | 320.19 |
Extinction Coeficient (ec) | 3.9 |
Technical Info (pdf) | PS27-6557.pdf |
|
Catalog No | Scale | Price | 27-6557-05 | 50 nmol | $247.00 | 27-6557-02 | 200 nmol | $247.00 | 27-6557-01 | 1 umol | $321.10 | 27-6557-03 | 2 umol | $481.65 | 27-6557-10 | 10 umol | $2,568.80 | 27-6557-15 | 15 umol | $3,211.00 |
Discounts are available for 5mU (m5U)! |
Modification* Discount Price Structure |
1 site/order
|
List price
|
2 sites/order
|
10% discount
|
3 sites/order
|
20% discount
|
4 sites/order
|
30% discount
|
5-9 sites/order
|
50% discount
|
10+ sites/order
|
60% discount
|
*Exceptions apply
|
|
|