Modification : propyne dU |
Reference Catalog Number | 26-6502 |
Category | Antisense |
Modification Code | pdU |
5 Prime | Y |
3 Prime | Y |
Internal | Y |
Molecular Weight (mw) | 328.22 |
Extinction Coeficient (ec) | 8.4 |
Technical Info (pdf) | PS26-6502.pdf |
|
Catalog No | Scale | Price | 26-6502-05 | 50 nmol | $97.50 | 26-6502-02 | 200 nmol | $97.50 | 26-6502-01 | 1 umol | $126.75 | 26-6502-03 | 2 umol | $190.12 | 26-6502-10 | 10 umol | $1,014.00 | 26-6502-15 | 15 umol | $1,267.50 |
Discounts are available for propyne dU! |
Modification* Discount Price Structure |
1 site/order
|
List price
|
2 sites/order
|
10% discount
|
3 sites/order
|
20% discount
|
4 sites/order
|
30% discount
|
5-9 sites/order
|
50% discount
|
10+ sites/order
|
60% discount
|
*Exceptions apply
|
|
|